Procurement

Procurement Services
The Procurement Services Department of GOAA is responsible for procuring all goods and services, including construction and concessions, for all departments within the Aviation Authority.
Mission: To efficiently and transparently acquire high-quality goods, services, and construction in a manner that promotes fairness, competition, and value, while supporting the strategic goals of the organization and ensuring compliance with all applicable laws and regulations.
Vision: To be a strategic partner in driving innovation, efficiency, and value through best-in-class procurement practices, fostering collaboration, sustainability, and integrity in all sourcing activities to support the long-term success of GOAA.
Electronic Bidding via the Opengov E-Procurement Platform
GOAA’s Procurement Services Department has partnered with OpenGov and has transitioned from a paper-based solicitation and has transitioned from a paper-based solicitation process to a fully automated, web-based electronic bidding and vendor management system. Unless otherwise noted, GOAA will only accept responses to solicitations with the OpenGov e-Procurement Platform. This system also serves at the official clock for all deadline dates and times. By way of an electronic vault, the responses to any sealed solicitations will remain sealed until the deadline, and are not accessible by GOAA Staff.
Getting Started with OpenGov:
• To register, click: OpenGov. You’ll receive an email to activate your account. If you require assistance with sign-up, please contact OpenGov’s Customer Support at OpenGov Support • Using the OpenGov System is free
By registering on OpenGov, interested parties will be able to:
• “Follow” solicitations • Receive notifications of solicitation as they are issued • Receive notifications of Notices and Addenda • Submit Questions and receive Answers • The system will guide Respondents through the process of responding • Review and respond to Notice of Intent to Sole / Single Source procurement postings • Utilize one system for all solicitation opportunities issued by GOAA
Write a review!
Search for a contractor you've worked with, click the button to write a review, and share your thoughts. It only takes a minute!
Sunshine Law
In accordance with Florida’s “Sunshine Law”, information regarding procurement opportunities offered by the Greater Orlando Aviation Authority is available on this web site. If you require information that is not available below, please submit a Public Records Request.
Upcoming Procurements
| Project Department | Title | |
|---|---|---|
| Concessions | Luggage Wrapping and Storage Services | |
| Concessions | North Terminal Concessions Phase 3 Package 16 | |
| Concessions | North Terminal Concessions Phase 3 Package 17 | |
| Concessions | NTC Food and Beverage Package 13 - RE-Bid | |
| Concessions | Retail Merchandising Units (Build Phase) | |
| Concessions | Vending Machine Services | |
| Customer Experience | MCO Rewards Loyalty Program | |
| Executive Office | Federal Government Relations Consultant Services | |
| Executive Office | State Governmental Relations Consulting Services | |
| Facilities | Uninterruptible Power Supplies & Batteries, Testing, Maintenance and Repair Services | |
| Facilities | Carpet, Vinyl and Rubber Flooring Repair and Replacement Services | |
| Facilities | Electrical Lighting Control System Maintenance and Repair Services | |
| Facilities | Elevator, Escalator, Moving Sidewalks Maintenance and Repair Services | |
| Facilities | Emergency Generator Fuel Delivery System "FDS" Testing, Maintenance and Repair Services | |
| Facilities | Fire Alarm System Inspection, Testing, Certification and Repair Services | |
| Facilities | Fire Sprinkler System Maintenance Services (Wet, Dry, & Pre-Action) | |
| Facilities | Landside Terminal Landscape Maintenance and Irrigation Services | |
| Facilities | LDB Direct Janitorial Services for Satellite Buildings | |
| Facilities | Management of Electrical Switchgear Equipment, maintenance and repair services | |
| Facilities | MCO Landside Terminals A and B Landscape Maintenance | |
| Facilities | Paging System Service, Maintenance and Repair | |
| Facilities | Platinum Assurance Plan for Public Address System | |
| Facilities | Terminal C and Train Station Smoke Control Inspection, Testing, and Certification | |
| Facilities | Terminal C Janitorial Maintenance Services | |
| Facilities | Tile, Marble and Limestone Repair and Replacement Services | |
| Facilities | Wood Furniture Refurbishment and Repair Services | |
| Facilities | Woven Level Loop and Cut and Loop Carpet | |
| HR | Benefit Consultant Services | |
| HR | Human Resources Talent Management System | |
| IT | FY26 IA10 Standard Support 2TB 1 Year | |
| IT | Granicus Agenda Management Software | |
| Marketing | Marketing Agreement - Orlando Events Center Enterprise | |
| Operations | Airport Runway and Taxiway Painting and Rubber Removal Services | |
| Operations | Bus Wash Replacement | |
| Operations | Domestic Trash Removal Services | |
| Operations | Parking Consulting Services | |
| Operations | Ramp Control Services - Terminal C | |
| Operations | Vehicle Towing and Storage Services | |
| Operations | Visual Docking Guidance System (VDGS) for Terminals A & B | |
| Planning/Engineering/Construction | Airline Technical Representative (ATR) | |
| Planning/Engineering/Construction | Airside 4 TSA Reckeck Expansion (V-1040) | |
| Planning/Engineering/Construction | Baggage Handling System Upgrades - Design Competition | |
| Planning/Engineering/Construction | Commercial Lanes Terminal A & B Pavement Rehabilitation at Orlando International Airport (MCO) (BP-00508) | |
| Planning/Engineering/Construction | Continuing Contract for Vertical Construction Services | |
| Planning/Engineering/Construction | Continuing Project Management Owner's Authorized Representative (OAR) Services for Tenant Improvement Projects | |
| Planning/Engineering/Construction | Delta Skyclub Window Replacement (V-986) | |
| Planning/Engineering/Construction | East Airfield Infrastructure Construction | |
| Planning/Engineering/Construction | East Airfield Infrastructure Design | |
| Planning/Engineering/Construction | GOAA Facilities Shop Dust Collector Equipment | |
| Planning/Engineering/Construction | GTF Office (PEC Offices) Build-Out Construction (Design Build) | |
| Planning/Engineering/Construction | Hyatt Atrium East Checkpoint Skylight Rehabilitation (V-1019) | |
| Planning/Engineering/Construction | Hyatt Lobby Renovation Phase II (V-01056) | |
| Planning/Engineering/Construction | MCO Airfield Single Mode Fiber Phase 1 | |
| Planning/Engineering/Construction | MCO Fiber Ductbank AS1 to AS4 (E-270) | |
| Planning/Engineering/Construction | MCO Runway 36L Blast Pad Rehab (H-383) | |
| Planning/Engineering/Construction | MCO RWY 36L ALSF and ILS Improvements (H-382) | |
| Planning/Engineering/Construction | New Parking Garage A (Design and Construction) | |
| Planning/Engineering/Construction | New Parking Garage C (Design and Construction) | |
| Planning/Engineering/Construction | North Employee Parking Lot - Security Improvements with GOAA Security (V-TBD) | |
| Planning/Engineering/Construction | North Terminal A & B Level 01 Flooring Replacement V-01066 | |
| Planning/Engineering/Construction | North Terminal Landside Levels 2 & 3 Interior Renovation Design Criteria Package (W-00566) | |
| Planning/Engineering/Construction | North Terminal Roof Replacement Project Areas 2-6 (DB Services BP-00511) | |
| Planning/Engineering/Construction | North Terminal Vertical Circulation Improvements | |
| Planning/Engineering/Construction | ORL Beacon Replacement (V-1031) | |
| Planning/Engineering/Construction | Passenger Conveyance Specialty Consultant Services | |
| Planning/Engineering/Construction | Program and Project Management and Construction Management (PM/CM) Services for the Rental Car (RAC) and Parking Expansion Program at the Orlando International Airport | |
| Planning/Engineering/Construction | Project Management/Construction Management (OAR) Services | |
| Planning/Engineering/Construction | Roadway Signage and Infrastructure Phase 4 (BP-00499) | |
| Planning/Engineering/Construction | Terminal A and B Non-curbside Canopy Rehabilitation | |
| Planning/Engineering/Construction | Terminal B Garage Exit Plaza Control System (V-01080) | |
| Planning/Engineering/Construction | Terminal C Airside Elevators (Design/Build) | |
| Planning/Engineering/Construction | Terminal C Electrification of Ground Support Equipment Charging (Federal) | |
| Planning/Engineering/Construction | Terminal C Phase 2 Site Preparation Design-Bid-Build (DBB) | |
| Planning/Engineering/Construction | Utility Master Plan | |
| Planning/Engineering/Construction | West Park Place Canopy and Driveway Repairs | |
| Planning/Engineering/Construction | West Ramp Access Control Implementation (V-01038) - CLOSED BID | |
| Procurement Services | Online Auctioneer Services | |
| Procurement Services | Program and Project Management and Constructoin Management (PM/CM) Services for the Airside 2 Wing Expansion at the Orlando International Airport |
Last Updated: 04/06/2026
Public Meetings
Small Business Development
Policies & Principles
Financial Information
Other Resources

Purchasing & Procurement
